Life Extension, Life Extension Mix Tablets with Extra Niacin, 240 Tablets
8.200,00 ৳ Original price was: 8.200,00 ৳ .7.850,00 ৳ Current price is: 7.850,00 ৳ .
plus Shipping Costs
- Gluten Free
- State-of-the Art Multi-Nutrient Formula
- Dietary Supplement
- Provides a full spectrum of essential nutrients for whole-body health & healthy aging
- Promotes healthy DNA & cellular proliferation
- Supports metabolic & cardiovascular health
- Helps inhibit oxidative stress & supports a healthy inflammatory response
- Helps maintain already-healthy cholesterol levels
- Promotes cellular energy production
Description
Buy Life Extension, Life Extension Mix Tablets with Extra Niacin, 240 Tablets with best price in Bangladesh
If you’re looking for top-quality Life Extension, Life Extension Mix Tablets with Extra Niacin, 240 Tablets in Bangladesh, you’ve come to the right place!
Buy an authentic Life Extension, Life Extension Mix Tablets with Extra Niacin, 240 Tablets. At iherbage.com which is the largest supplement store in bangladesh . Cash On Delivery all over Bangladesh
iherbage.com is the best place to buy Life Extension, Life Extension Mix Tablets with Extra Niacin, 240 Tablets In Bangladesh
Supplement Facts |
Serving Size: 8 Tablets | ||
Servings Per Container: 30 | ||
Amount Per Serving | %Daily Value | |
Vitamin A (as beta-carotene, acetate) (5,000 IU) | 1500 mcg^ | 167% |
Vitamin C (as calcium ascorbate, ascorbic acid, ascorbyl palmitate, magnesium ascorbate, niacinamide ascorbate, acerola extract) | 970 mg | 1078% |
Vitamin D3 (as cholecalciferol) (2,000 IU) | 50 mcg | 250% |
Vitamin E (as D-alpha tocopheryl succinate, D-alpha tocopherol) | 67 mg | 447% |
Thiamine (vitamin B1) (as thiamine HCl) | 125 mg | 10417% |
Riboflavin (vitamin B2) (as riboflavin, riboflavin 5’-phosphate) | 50 mg | 3846% |
Niacin (as 60% niacinamide, 39% niacin, 1% niacinamide ascorbate) | 862 mg* | 5388% |
Vitamin B6 [as pyridoxal 5’-phosphate (100 mg), pyridoxine HCl (5 mg)] | 105 mg | 6176% |
Folate (as L-5-methyltetrahydrofolate calcium salt) | 680 mcg° | 170% |
Vitamin B12 (as methylcobalamin) | 600 mcg | 25000% |
Biotin | 3000 mcg | 10000% |
Pantothenic acid (as D-calcium pantothenate with 5 mg pantethine) | 600 mg | 12000% |
Calcium (as dicalcium phosphate, Ca ascorbate, D-calcium pantothenate) | 500 mg | 38% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium oxide, citrate, arginate, glycinate, taurinate, ascorbate) | 420 mg | 100% |
Zinc (as zinc citrate, L-OptiZinc® zinc mono-L-methionine sulfate) | 35 mg | 318% |
Selenium [as sodium selenite, SelenoExcell® high selenium yeast, Se-methyl L-selenocysteine] | 200 mcg | 364% |
Copper [as copper bisglycinate chelate] | 1 mg | 111% |
Manganese (as manganese citrate, gluconate) | 1 mg | 43% |
Chromium [as Crominex® 3+ chromium stabilized with Capros® amla extract (fruit), PrimaVie® Shilajit] | 500 mcg | 1429% |
Molybdenum (as molybdenum amino acid chelate) | 125 mcg | 278% |
Potassium (as potassium citrate) | 35 mg | <1% |
N-acetyl-L-cysteine (NAC) | 600 mg | ** |
Broccoli concentrate blend [broccoli powder, extract (sprout, floret, seed) (providing glucosinolates, sulforaphane)] | 525 mg | ** |
Decaffeinated green tea extract (leaf) [std. to 45% epigallocatechin gallate (EGCG)] | 325 mg | ** |
Acerola extract 4:1 (berry) | 300 mg | ** |
Inositol | 250 mg | ** |
Bitter orange citrus bioflavonoids (peel, fruit) [std. to 50% hesperidin] | 200 mg | ** |
Fruit/berry proprietary blend [European elder, blackberry, blueberry, sweet cherry, cranberry, plum, persimmon (Diospyros kaki) powders] | 200 mg | ** |
Taurine | 200 mg | ** |
Wild blueberry anthocyanin extract (fruit) | 150 mg | ** |
Sensoril® Ashwagandha extract (root, leaf) [std. to 32% oligosaccharides, 10% glycoside conjugates] | 125 mg | ** |
Silymarin [from milk thistle extract (seed)] | 100 mg | ** |
Trimethylglycine (TMG) (as betaine anhydrous) | 100 mg | ** |
CherryPure® sour cherry (tart cherry) proanthocyanidin extract (skin) | 85 mg | ** |
POMELLA® pomegranate extract (fruit) [std. to 30% punicalagins] | 85 mg | ** |
Natural mixed tocopherols (providing gamma, delta, alpha, beta tocopherols) | 60 mg | ** |
MirtoSelect® bilberry extract (fruit) | 30 mg | ** |
BioVin® grape proanthocyanidin extract (whole grape) | 25 mg | ** |
Leucoselect® grape seed proanthocyanidin extract | 25 mg | ** |
Bio-Quercetin phytosome (providing 5 mg quercetin [from Japanese sophora concentrate (flower bud)], phosphatidylcholine complex [from sunflower]) | 15 mg | ** |
Bromelain [from pineapple (stem)] (2400 gelatin digestive units/gram) | 15 mg | ** |
Lutein [from marigold extract (Tagetes erecta)(flower)] (providing 465 mcg trans-zeaxanthin) | 15 mg | ** |
Olive extract (fruit) (providing polyphenols, hydroxytyrosol, tyrosol, oleuropein) | 12.5 mg | ** |
Sesame seed lignan extract | 10 mg | ** |
Luteolin [from Japanese sophora (flower bud)] | 8 mg | ** |
Apigenin | 5 mg | ** |
Boron (as boron amino acid chelate) | 3 mg | ** |
Lycopene [from LycoBeads® natural tomato extract (fruit)] | 3 mg | ** |
Delphinidins [from Delphinol® maqui berry (Aristotelia chilensis) extract (fruit)] | 2 mg | ** |
Cyanidin-3-glucoside (C3G) [from black currant extract (fruit)] | 1.25 mg | ** |
**Daily Value not established.
^RAE (retinol activity equivalent). °DFE (dietary folate equivalent). *NE (niacin equivalent). |
Suggested use
Take eight (8) tablets daily in divided doses with meals, or as recommended by a healthcare practitioner.
Warnings
Do not use this product if you are pregnant or nursing, are allergic to soy, or if you are taking blood-thinning medication, consult a physician before taking this product.
Store in a cool dry place.
Additional information
Brand | Life Extension |
---|
Related products
-
Centrum Advance Multivitamin A to Zinc – 100 tablets
2.920,00 ৳Original price was: 2.920,00 ৳ .2.480,00 ৳ Current price is: 2.480,00 ৳ .Add to cartplus Shipping Costs
-
Life Extension, Two-Per-Day Multivitamin, 120 Tablets
3.280,00 ৳Original price was: 3.280,00 ৳ .3.250,00 ৳ Current price is: 3.250,00 ৳ .Add to cartplus Shipping Costs
-
Kirkland Signature Daily Multi, 500 Tablets
5.200,00 ৳Original price was: 5.200,00 ৳ .4.990,00 ৳ Current price is: 4.990,00 ৳ .Add to cartplus Shipping Costs
-
Centrum Multivitamin Men (New Look) – 120 tablets
2.990,00 ৳Original price was: 2.990,00 ৳ .2.440,00 ৳ Current price is: 2.440,00 ৳ .Add to cartplus Shipping Costs
-
Doctor’s Best, High Absorption CoQ10 with BioPerine, 100 mg, 60 Softgels
2.650,00 ৳Original price was: 2.650,00 ৳ .2.550,00 ৳ Current price is: 2.550,00 ৳ .Add to cartplus Shipping Costs